

*Respective dollies in the system are independently driven.
*A structure composed of track, side track for horizontal movement, turnplate, and othe sections, to form a 3D network for material conveyance.
*Multiple control mechanism, able for centralized control, scattered control, or distributed control measures, and the dollies are able to perform fullautomatic operations according to the set program.
*Random material supply system fornrandom applications for vehicle request by service positisons to be made through random material supply system, with random compilation of characteristic address code of service positions through dollies, for them to directly reach the stations where vehicles are requested for maerial supply.
*Sorting adn distributing system for carrying dollies to set address reading stations on the ground according to the characteristic address codes carried by different types of carried dargos, able to achieve automatic sorting and distributing operations and so on.
- Features of Single-track Power Trolley
Technical Parameters
| Type | Length(m) | Orbit(kg) | Gear diameter(ф) | Output gear | Application of the load | Remarks |
| T-0.75-120 | 0.75 | 9 | 120 | M3 | 1T及以下 | |
| T-1.2-150 | 1.2 | 9 | 150 | M3 | 1.5T及以下 | |
| T-1.5-150 | 1.5 | 9 | 150 | M3 | 2T及以下 | |
| T-1.8-150 | 1.8 | 9 | 150 | M3 | 2T及以下 | |
| T-1.2-180 | 1.2 | 12 | 180 | M4 | 2T及以下 | |
| T-1.8-180 | 1.8 | 12 | 180 | M4 | 3T及以下 | |
| T-2.0-180 | 2.0 | 12 | 180 | M4 | 3T及以下 | |
| T-2.2-180 | 2.2 | 12 | 180 | M4 | 3T及以下 | |
| T-2.0-200 | 2.0 | 12 | 200 | M4 | 5T及以下 | |
| T-2.2-220 | 2.2 | 12 | 220 | M4 | 5T及以下 | |
| T-2.5-220 | 2.5 | 12 | 220 | M4 | 5T 7.5T及以下 | |
| T-2.2-250 | 2.2 | 15 | 250 | M4 | 5T 7.5T及以下 | |
| T-2.5-250 | 2.5 | 15 | 250 | M4 | 7.5T及以下 | |
| T-3.0-250 | 3.0 | 15 | 250 | M4 | 10T及以下 | |
| T-2.5-280 | 2.5 | 22 | 280 | M4 | 10T及以下 | |
| T-3.0-280 | 3.0 | 15 | 250 | M4 | 10T及以下 | |
| T-3.5-280 | 3.5 | 22 | 280 | M4 | 15T及以下 | |
| T-2.5-350 | 2.5 | 30 | 350 | M4 | 15T及以下 | |
| T-3.0-350 | 3.0 | 30 | 350 | M4 | 15T及以下 | |
| T-3.5-350 | 3.5 | 30 | 350 | M4 | 15T及以下 |

English
