Bridge crane-> Double Girder Crane- > STHS Model Electric Hoist Bridge Crane


STHS model electric hoist bridge crane is a new product improved and designed on the basis of LH model. And it has such features as strong rigidity, tight dimensions, low building headroom, light dead weight, light wheel load, smooth travel, low noise and superior design to save space of workshop and cost of investment effectively.
It have light and medium classifications, its working temperature is -25-+40℃ and can be operated on floor or in the driver’s cabin.
Double Girder Crane - STHS Model Electric Hoist Bridge Crane
.jpg)
| Capacity(t) | 10 | |||||||
| Lifting height(m) | 6;8;12;16 | |||||||
| Working track recommended | A3-A5 | |||||||
| Power source | 3 phases, 380V, 50Hz | |||||||
| Trolley track recommended | 38kg/m | |||||||
| Span(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |
| Max wheel pressure(kN) | 65 | 72 | 77 | 80 | 88 | 97 | 102 | |
| Crane weight | Ground controlling(Kg) | 6040 | 7850 | 9260 | 10220 | 13060 | 16330 | 18420 |
| Room controlling(kg) | 6760 | 8550 | 9960 | 10860 | 13760 | 16710 | 19120 | |
| Basic dimensions | B(mm) | 3900-4600 | ||||||
| B1(mm) | 325-1025 | 375-1075 | ||||||
| B2(mm) | 325 | 375 | ||||||
| W(mm) | 3400-3800 | |||||||
| We(mm) | 1100 | |||||||
| K(mm) | 1600-1800 | |||||||
| H(mm) | 1110 | 1310 | ||||||
| H1(mm) | 565 | 745 | ||||||
| H2(mm) | 165 | 265 | 315 | 415 | 320 | 420 | 520 | |
| H3(mm) | 2390 | 2490 | 2540 | 2640 | 2545 | 2645 | 2745 | |
| H4(mm) | 365 | 565 | ||||||
| B(mm) | 120 | 180 | ||||||
| S1(mm) | 1060 | |||||||
| S2(mm) | 860 | |||||||

English
