Bridge crane-> Single Girder Crane- > HD Model Single Girder Cane


HD model electric single girder overhead crane could widely used in machinery manufacture, metallurgy, petroleum, petrifaction, port, railway, civilaviation, food, paper making, construcion, electronics industriesworkshop, warehouse and other material handling situations,esp.applied to material handling that need precise positioning, large components precise assembly situations. This product adopts ground controlling and works at a temperature of -25°- +40°C.
Single Girder Crane - HD Model Single Girder Cane
.jpg)

Basic data:
| Capacity(t) | Span(m) | Basic Dimensions(mm) | Total weight of crane | Max wheel load | Min wheel load | ||||
| h1 | B | W | h | H1 | |||||
| 10 | 7.5 | 565 | 2650 | 2000 | 668 | 897 | 3660 | 6.302 | 1.444 |
| 8 | 3935 | 6.430 | 1.462 | ||||||
| 10.5 | 4415 | 6.742 | 1.381 | ||||||
| 11 | 4520 | 6.793 | 1.376 | ||||||
| 13.5 | 685 | 1017 | 5470 | 7.134 | 1.494 | ||||
| 14 | 5630 | 7.186 | 1.510 | ||||||
| 16.5 | 785 | 3650 | 3000 | 618 | 1167 | 6880 | 7.565 | 1.747 | |
| 17 | 7010 | 7.603 | 1.761 | ||||||
| 19.5 | 985 | 1367 | 8575 | 8.028 | 2.087 | ||||
| 22.5 | 9535 | 8.312 | 2.28 | ||||||

English
