Gantry Crane-> BMH Model- > BMH Model 2~10t Electical Hoist Gantry Crane


BMH model semi-gantry crane with hoist is matched with CD, MD model hoist. It is a kind of track light type crane, applied in 2-10 capacity. This product commonly used in outside warehouse for loading and unloading. Operation in driver’s cabin or ground control.
BMH Model - BMH Model 2~10t Electical Hoist Gantry Crane

Basic data:
| Capacity(t) | 5 | ||||
| Span(m) | 10 | 12 | 16 | 20 | |
| Lifting height(m) | 6/9 | ||||
| Working system | A5 | ||||
| Steel track recommended | P24 | ||||
| Power source | 3 phases; 380V; 50Hz | ||||
| Crane weight | Ground(t) | 5600/7800 | 6600/8800 |
13200/15700 |
17500/21500 |
| Controlling room(t) | 6100/8300 | 7100/9300 | 13700/16200 | 18000/22000 | |
| Max wheel load(kN) | 37/44 | 40/47 | 43/50 | 46/53 | |
| Basic dimensions | H1(mm) | 1120 | |||
| H2(mm) | 720 | 800 | 900 | 1100 | |
| B(mm) | 4110/5170 | 4840/5890 | |||
| B1(mm) | 3910/4970 | 3880/4930 | |||
| B2(mm) | 1500 | 1500 | |||
| B3(mm) | 2000 | 2000 | |||

English
