Gantry Crane-> MH Model- > MH Model 3~16t Electical Hoist Gantry Crane


MH model electric hoist single-girder gantry crane fitted with electric hoists is a kind of medium-small cranes with traveling track.Its lifting capacity is 3~16t, span is 6~18m and ambient working temperature is -20~+40℃.
Such kind of crane with features of reliable work, superior performance and full functions, is a perfect equipment for such materials operation enterprises like goods yard, wharfs, works and storehouses etc.
MH Model - MH Model 3~16t Electical Hoist Gantry Crane

| Capacity(t) | 10 | |||||
| Span(m) | 12 | 16 | 20 | 24 | 30 | |
| Lifting height(m) | 6/9 | 9 | ||||
| Working system | A5 | |||||
| Steel track recommended | P38 | P43 | ||||
| Power source | 3 phases; 380V; 50Hz | |||||
| Crane weight | Ground(t) | 14.8/16.1 | 16.7/18.7 | 19.6/21.6 | 24.4/26.6 | 30.1 |
| Controlling room(t) | 14.8/17.3 | 17.5/19.9 | 20.4/22.9 | 25.2/27.9 | 31.4 | |
| Max wheel load(kN) | 97/102 | 105/110 | 113/118 | 121/126 | 149 | |
| Basic dimensions | L1(mm) | 3000 | 4000 | 5000 | 6000 | 7500 |
| L2(mm) | ||||||
| H1(mm) | 1350 | |||||
| H2(mm) | 1000 | 1100 | 1200 | 1300 | 1600 | |
| H3(mm) | 8350/11350 | 8450/11550 | 8550/11550 | 8650/11650 | 12250 | |
| B(mm) | 4500/5500 | 5500/6500 | ||||
| B1(mm) | 5500/6500 | 6500/7500 | ||||
| B2(mm) | 6000/7000 | 7100/8100 | ||||
| B3(mm) | 1600 | |||||

English
