Jiangsu Jiali Hoisting Machinery Manufacturing Co.,Ltd

Prefessional Manufacture of Electric Chain Hoist,Electric Hoist,Chain Hoist,Hoisting Equipment

Contact Us
Tel: +86-21-69528033 Fax:+86-21-59160099 URL:http://www.txk.net.cn

Chain Block - CB-B

 

Technical Parameter of CB-B

Model CB-B 0.25 CB-B 0.5 CB-B 1 CB-B 1.5 CB-B 2 CB-B 3 CB-B 5 CB-B 7.5 CB-B 10
Capacity (ton) 0.25 0.5 1 1.5 2 3 5 7.5 10
Standard Lift (m) 2.5 2.5 2.5 2.5 2.5 3 3 3 3
Running Test Load (ton) 0.3125 0.625 1.25 1.875 2.5 3.75 6.25 9.375 12.5
Headroom (drawn closeup) H (mm) 280 345 376 442 470 548 688 765 765
Load Chain
Dia. (mm)
Columns 1 1 1 1 1 1 2 3 4
Dia+Pitch 4x12 5x15 6x18 7x21 8x24 10x28 9x27 9x27 9x27
Effort to required
to lift max. load (N)
226 235 245 255 324 363 353 373 380
Dimension (mm) A 121 148 172 196 210 255 280 433 463
B 114 132 151 173 175 205 189 189 189
C 24 25 30 33 35 40 42 56 56
D 31 31.5 37.5 42.5 45 50 53 85 85
Net Weight (kg) 6.5 9.3 12.2 16.5 19.5 32 41.1 61.6 75.7
Packing Measurements
(LxWxH) (mm)
23x16x15 30x17x18 32x18x19 37x20x24 37x20x24 43x40x30 47x44x35.5 62x47x39.5 53x51x46.5
Extra Weight per meter
of extra lift (kg)
0.81 1 1.29 1.61 1.92 2.68 4.1 5.86 7.73