Hoist and Accessories-> Lever Block- > LB-A


Chain Block & Lever Block LB-A
Lever Block - LB-A
.jpg)
Technical Parameter of LB-A:
| Model | LB-A 0.25 | LB-A 0.5 | LB-A 0.75 | LB-A1 | LB-A 1.5 | LB-A3 | LB-A 6 | LB-A 9 | |
| Capacity (ton) | 0.25 | 0.5 | 0.75 | 1 | 1.5 | 3 | 6 | 9 | |
| Standard Lift (m) | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Running Test Load (ton) | 0.32 | 0.63 | 1.125 | 1.5 | 2.25 | 4.5 | 7.5 | 112 | |
| Headroom (drawn closeup) H (mm) | 230 | 260 | 325 | 340 | 380 | 480 | 620 | 700 | |
| Effort to required to lift max. load (N) | 325 | 340 | 230 | 250 | 420 | 450 | 470 | 490 | |
| No. of colums of load chain | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Load Chain Dia. (mm) | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 10 | |
| Length of Lever Handle (mm) | 160 | 300 | 280 | 280 | 410 | 410 | 410 | 410 | |
| Dimension (mm) | A | 92 | 105 | 148 | 148 | 172 | 200 | 200 | 200 |
| B | 72 | 78 | 90 | 90 | 98 | 115 | 115 | 115 | |
| C | 85 | 95 | 136 | 136 | 160 | 180 | 235 | 340 | |
| ∮ | 28 | 35 | 35 | 40 | 47 | 54 | 62 | 85 | |
| D | 23 | 28 | 29 | 33.5 | 38 | 44 | 52 | 56 | |
| Net Weight (kg) | 1.8 | 4 | 7 | 7.2 | 11 | 21 | 31 | 47 | |
| Packing Measurements (LxWxH) (mm) | 22x7x9.5 | 35.5x9.5x11.5 | 37x13x17 | 37x13x17 | 51x14x19 | 54x19x22 | 54x19x22 | 55x29x22 | |
| Extra Weight per meter of extra lift (kg) | 0.41 | 0.52 | 0.8 | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 | |

English
