Hoist and Accessories-> Pulley and Trolley- > Electric Pulley DPC-01


Electric Pulley DPC-01
Pulley and Trolley - Electric Pulley DPC-01

Size Specification
| Type | capacity (Ton) |
Unit(mm) | Speed 50Hz (m/min) |
Motor (Kw) |
Minimum radius of turn |
||||
| A | B | R | S | T | |||||
| DPC-01 | 1 | 315 | 212 | 142 | 125-175 | 231 | 11/21 | 0.4 | 0.8 |
| DPC-02 | 2 | 325 | 220 | 142 | 164-214 | 231 | 11/21 | 0.4 | 0.8 |
| DPC-03 | 3 | 340 | 250 | 142 | 190-240 | 231 | 11/21 | 0.75 | 1.0 |
| DPC-05 | 4 | 400 | 291 | 142 | 205-255 | 231 | 11/21 | 0.75 | 1.8 |
| DPC-7.5 | 7.5 | 500 | 370 | 142 | 237-287 | 231 | 11/21 | 0.75 | 2.5(3.0) |
| DPC-10 | 10 | 500 | 370 | 142 | 237-287 | 231 | 11/21 | 0.75 | 2.5(3.0) |

English
